m05_s05_c05_t05_010.swf Movie Report
-------------------------------------

Frame #    Frame Bytes    Total Bytes    Scene
-------    -----------    -----------    ----------------
      1           3305           3305    Scene 1 (AS 2.0 Classes Export Frame)
      2              2           3307    
      3              2           3309    
      4              2           3311    
      5              2           3313    
      6              2           3315    
      7           3427           6742    
      8             23           6765    
      9             23           6788    
     10             23           6811    
     11             23           6834    
     12             23           6857    
     13             23           6880    
     14             18           6898    
     15             17           6915    
     16           1737           8652    
     17             13           8665    
     18             13           8678    
     19             13           8691    
     20           1301           9992    
     21             17          10009    
     22             17          10026    
     23             27          10053    
     24             28          10081    
     25             28          10109    
     26             28          10137    
     27             28          10165    
     28             28          10193    
     29             28          10221    
     30           7907          18128    
     31             33          18161    
     32           1817          19978    
     33             45          20023    
     34             45          20068    
     35             40          20108    
     36             34          20142    
     37             24          20166    
     38             17          20183    
     39            100          20283    
     40             13          20296    
     41             13          20309    
     42             13          20322    
     43             13          20335    
     44              8          20343    
     45             12          20355    
     46             13          20368    
     47             13          20381    
     48             13          20394    
     49             13          20407    
     50             13          20420    
     51             13          20433    
     52             13          20446    
     53           2527          22973    
     54            130          23103    
     55             66          23169    
     56             66          23235    
     57             61          23296    
     58             55          23351    
     59             45          23396    
     60             33          23429    
     61             34          23463    
     62             34          23497    
     63             12          23509    
     64             13          23522    
     65             13          23535    
     66           7772          31307    
     67             45          31352    
     68             45          31397    
     69             45          31442    
     70             45          31487    
     71             45          31532    
     72             40          31572    
     73             34          31606    
     74             29          31635    
     75             23          31658    
     76             12          31670    
     77              2          31672    
     78             47          31719    
     79             28          31747    
     80             28          31775    
     81             28          31803    
     82             28          31831    
     83             28          31859    
     84             23          31882    
     85             17          31899    
     86             17          31916    
     87             17          31933    
     88             12          31945    
     89           3414          35359    
     90            107          35466    
     91             55          35521    
     92             55          35576    
     93             55          35631    
     94             55          35686    
     95             55          35741    
     96             55          35796    
     97             45          35841    
     98             38          35879    
     99             33          35912    
    100              8          35920    
    101              2          35922    
    102              2          35924    
    103              2          35926    
    104              2          35928    
    105              2          35930    
    106             10          35940    

Scene                        Shape Bytes    Text Bytes    ActionScript Bytes
-------------------------    -----------    ----------    ------------------
Scene 1                                0             0                     2

Symbol                       Shape Bytes    Text Bytes    ActionScript Bytes
-------------------------    -----------    ----------    ------------------
pulse_mc                               0             0                     0
pulse                                117             0                     0
text8                                  0            45                     0
text6                                  0            69                     0
text5                                  0            50                     0
text4                                  0            70                     0
text3                                  0            65                     0
text2                                  0             0                     0
text1                                  0            48                     0
Tween 4                                0             0                     0
Tween 2                                0             0                     0
centraldiagram_yellowfigure           44             0                     0
centraldiagram_red                     0             0                     0
centraldiagram_orange                  0             0                     0
mask                                  37             0                     0
centraldiagram_bluefigure             44             0                     0
central_diagram                        0             0                     0
e-ad                                   0             0                     0
HotSpot1                             314            78                     2
HotSpot4                             257            84                     2
HotSpot2                             196            83                     2
HotSpot3                             328            78                     2

Font Name                 Bytes        Characters    
----------------------    ---------    --------------
ArialMT                        1700     -ADNaceiknoprstuēģū
Arial-BoldMT Bold              1659     NSabdjlmostvāēīņū
_sans                            21    

ActionScript Bytes    Location
------------------    --------
                 2    HotSpot1:actions & labels:1
                 2    HotSpot2:actions & labels:1
                 2    HotSpot3:actions & labels:1
                 2    HotSpot4:actions & labels:1
                 2    Scene 1:actions:106

Bitmap                     Compressed    Compression
-----------------------    ----------  --------  -----------
central_diagram_bluefigure.png      3359       14208   Lossless
central_diagram_arrowdown.png      1170        7392   Lossless
central_diagram_orange.png      7813       22680   Lossless
central_diagram_arrowup.png      1151        7392   Lossless
central_diagram_sidearrow.png      1184       11584   Lossless
central_diagram_red.png         7606       22320   Lossless
central_diagram_yellowfigure.png      3325       14208   Lossless




